Bank health
Find the strongest and weakest banks in the FDIC filing universe
Compare all 4,292 FDIC-reporting institutions with the FinObservatory Composite, which rates them 0-100 (higher = financially stronger) as a peer-percentile blend of five call-report dimensions. It is a transparent proxy built only from public FDIC filings, not the confidential CAMELS supervisory rating and not investment or deposit advice.
- 4,292
- Institutions scored
- $26.24T
- Total assets
- 2026Q1
- Latest quarter
- 40
- Failures since 2015
Data as of 2026Q1 (FDIC call reports)
Source: FDIC BankFind Suite (institutions, financials, failures) Figures for the latest reported quarter; FDIC dollar fields are in thousands of USD. Methodology
Aggregate commercial-bank balance sheet
The Federal Reserve’s H.8 release estimates a weekly, seasonally adjusted balance sheet for all US commercial banks. This national aggregate is not a sum of the institutions in the FinObservatory Call Report panel, and it is separate from the institution-level totals and scores elsewhere on this page. The charts show composition shares on every common H.8 week from Jan 3, 1973 through Jul 22, 2026.
Data as of Jul 22, 2026 week (Federal Reserve H.8, seasonally adjusted)
Asset composition
Liability and funding composition
Latest assets, Jul 22, 2026 (USD billions)
| Component | USD bn | Share |
|---|---|---|
| Cash | $3,134.4 | 12.2% |
| Loans and leases | $13,894.7 | 54.1% |
| Securities (derived) | $5,824.6 | 22.7% |
| Other assets (derived residual) | $2,819.6 | 11.0% |
| Total assets | $25,673.4 | 100.0% |
Latest liabilities and funding, Jul 22, 2026 (USD billions)
| Component | USD bn | Share |
|---|---|---|
| Deposits | $19,401.1 | 83.8% |
| Borrowings | $2,321.6 | 10.0% |
| Other liabilities and funding (derived residual) | $1,432.9 | 6.2% |
| Total liabilities | $23,155.6 | 100.0% |
The published H.8 assets-less-liabilities balancing item is $2,517.8 billion on Jul 22, 2026. It is a memo measure, not regulatory equity, regulatory capital, CET1, or tangible common equity. Securities equal bank credit less loans. Both “other” buckets are explicitly derived residuals used to make each side reconcile, not renamed published H.8 lines.
Source: Federal Reserve Board, H.8 Assets and Liabilities of Commercial Banks | Federal Reserve H.8 series via FRED Weekly, seasonally adjusted, USD billions. Borrowings are converted once from the source's USD millions. Fixed FRED series: CASACBW027SBOG, DPSACBW027SBOG, H8B3094NCBA, RALACBW027SBOG, TLAACBW027SBOG, TLBACBW027SBOG, TOTBKCR, TOTLL. No monthly series is mixed into the panel. Methodology
Composite score distribution
How the 4,292 scored institutions spread across the 0-100 scale in 2026Q1.
Composite score band (0-100), 4,292 active institutions. The distribution is bell-shaped and centered near 50 by construction: the composite averages up to twelve peer-percentile metrics, so extremes on every dimension at once are rare.
Source: FinObservatory Composite (derived from FDIC call reports) Methodology
Bank screener
Every active institution with a composite this quarter, largest first. Search by name, city, or state; filter by asset-size peer group; sort by assets or composite. Each row links to the bank’s full scorecard.
| Bank | State | Peer group | ||
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association #628 | OH | $250B and up | $4.02T | 64.8 |
| Bank of America, National Association #3510 | NC | $250B and up | $2.67T | 47.2 |
| Citibank, National Association #7213 | SD | $250B and up | $1.93T | 68.0 |
| Wells Fargo Bank, National Association #3511 | SD | $250B and up | $1.85T | 46.9 |
| Goldman Sachs Bank USA #33124 | NY | $250B and up | $751.78B | 43.0 |
| U.S. Bank National Association #6548 | OH | $250B and up | $683.38B | 45.6 |
| Capital One, National Association #4297 | VA | $250B and up | $672.01B | 52.6 |
| PNC Bank, National Association #6384 | DE | $250B and up | $567.95B | 50.7 |
| Truist Bank #9846 | NC | $250B and up | $541.18B | 53.4 |
| The Bank of New York Mellon #639 | NY | $250B and up | $467.35B | 58.4 |
| Morgan Stanley Bank, National Association #32992 | UT | $250B and up | $391.31B | 62.3 |
| State Street Bank and Trust Company #14 | MA | $250B and up | $386.55B | 52.0 |
| TD Bank, National Association #18409 | DE | $250B and up | $345.61B | 57.5 |
| Fifth Third Bank, National Association #6672 | OH | $250B and up | $296.12B | 44.6 |
| The Huntington National Bank #6560 | OH | $250B and up | $284.14B | 40.0 |
| BMO Bank National Association #16571 | IL | $250B and up | $251.96B | 63.0 |
| Charles Schwab Bank, SSB #57450 | TX | $10B - $250B | $242.91B | 65.5 |
| Morgan Stanley Private Bank, National Association #34221 | NY | $10B - $250B | $241.39B | 53.4 |
| First-Citizens Bank & Trust Company #11063 | NC | $10B - $250B | $235.52B | 39.6 |
| Citizens Bank, National Association #57957 | RI | $10B - $250B | $227.13B | 41.2 |
| American Express National Bank #27471 | UT | $10B - $250B | $217.57B | 49.4 |
| Manufacturers and Traders Trust Company #588 | NY | $10B - $250B | $214.20B | 42.2 |
| KeyBank National Association #17534 | OH | $10B - $250B | $185.98B | 50.8 |
| Ally Bank #57803 | UT | $10B - $250B | $185.66B | 47.8 |
| The Northern Trust Company #913 | IL | $10B - $250B | $173.84B | 57.4 |
| HSBC Bank USA, National Association #57890 | VA | $10B - $250B | $167.71B | 47.8 |
| Regions Bank #12368 | AL | $10B - $250B | $159.43B | 46.5 |
| Pinnacle Bank #35583 | TN | $10B - $250B | $122.63B | 33.5 |
| UBS Bank USA, National Association #57565 | UT | $10B - $250B | $122.26B | 59.9 |
| Synchrony Bank #27314 | UT | $10B - $250B | $114.86B | 57.8 |
| USAA Federal Savings Bank #32188 | AZ | $10B - $250B | $109.67B | 54.2 |
| Santander Bank, N.A. #29950 | DE | $10B - $250B | $106.09B | 55.8 |
| City National Bank #17281 | CA | $10B - $250B | $99.95B | 49.6 |
| Western Alliance Bank #57512 | AZ | $10B - $250B | $98.77B | 24.1 |
| Zions Bancorporation, N.A. #2270 | UT | $10B - $250B | $87.96B | 44.9 |
| Flagstar Bank, National Association #32541 | NY | $10B - $250B | $87.13B | 24.8 |
| Webster Bank, National Association #18221 | CT | $10B - $250B | $85.53B | 46.5 |
| First Horizon Bank #4977 | TN | $10B - $250B | $83.82B | 43.1 |
| East West Bank #31628 | CA | $10B - $250B | $82.47B | 65.9 |
| Old National Bank #3832 | IN | $10B - $250B | $72.61B | 30.2 |
| UMB Bank, National Association #8273 | MO | $10B - $250B | $72.35B | 60.4 |
| SouthState Bank, National Association #33555 | FL | $10B - $250B | $67.87B | 55.3 |
| Columbia Bank #17266 | OR | $10B - $250B | $66.01B | 43.0 |
| CIBC Bank USA #33306 | IL | $10B - $250B | $65.13B | 60.1 |
| Valley National Bank #9396 | NJ | $10B - $250B | $64.39B | 42.9 |
| Banco Popular de Puerto Rico #34968 | PR | $10B - $250B | $60.63B | 49.8 |
| BOKF, National Association #4214 | OK | $10B - $250B | $53.49B | 55.1 |
| Frost Bank #5510 | TX | $10B - $250B | $52.77B | 62.3 |
| First National Bank of Pennsylvania #7888 | PA | $10B - $250B | $50.42B | 56.1 |
| SoFi Bank, National Association #26881 | UT | $10B - $250B | $49.67B | 56.7 |
| EverBank, National Association #34775 | FL | $10B - $250B | $47.23B | 26.0 |
| Barclays Bank Delaware #57203 | DE | $10B - $250B | $46.65B | 58.7 |
| Raymond James Bank #33893 | FL | $10B - $250B | $45.74B | 56.7 |
| Associated Bank, National Association #5296 | WI | $10B - $250B | $45.54B | 50.5 |
| Bank of China #33653 | NY | $10B - $250B | $44.45B | 46.6 |
| Prosperity Bank #16835 | TX | $10B - $250B | $43.61B | 62.2 |
| MidFirst Bank #4063 | OK | $10B - $250B | $42.11B | 41.4 |
| Bank OZK #110 | AR | $10B - $250B | $41.66B | 59.2 |
| Deutsche Bank Trust Company Americas #623 | NY | $10B - $250B | $39.74B | 53.9 |
| Atlantic Union Bank #34589 | VA | $10B - $250B | $37.23B | 52.8 |
| Commerce Bank #24998 | MO | $10B - $250B | $35.54B | 72.7 |
| Hancock Whitney Bank #12441 | MS | $10B - $250B | $35.53B | 56.7 |
| BankUnited, National Association #58979 | FL | $10B - $250B | $35.34B | 31.8 |
| First National Bank of Omaha #5452 | NE | $10B - $250B | $34.73B | 56.9 |
| Banc of California #24045 | CA | $10B - $250B | $34.64B | 41.7 |
| United Bank #22858 | VA | $10B - $250B | $33.61B | 66.6 |
| Texas Capital Bank #34383 | TX | $10B - $250B | $33.21B | 53.0 |
| TD Bank USA, National Association #33947 | DE | $10B - $250B | $32.72B | 56.0 |
| Fulton Bank, National Association #7551 | PA | $10B - $250B | $32.11B | 48.5 |
| Glacier Bank #30788 | MT | $10B - $250B | $31.72B | 54.5 |
| BNY Mellon, National Association #7946 | PA | $10B - $250B | $30.92B | 51.5 |
| Eastern Bank #32773 | MA | $10B - $250B | $30.62B | 40.3 |
| Sallie Mae Bank #58177 | UT | $10B - $250B | $29.46B | 58.5 |
| FirstBank #18714 | CO | $10B - $250B | $29.36B | 45.2 |
| City National Bank of Florida #20234 | FL | $10B - $250B | $28.63B | 56.8 |
| Axos Bank #35546 | CA | $10B - $250B | $28.24B | 44.5 |
| United Community Bank #16889 | SC | $10B - $250B | $28.11B | 49.7 |
| Arvest Bank #8728 | AR | $10B - $250B | $28.02B | 39.5 |
| Ameris Bank #20504 | GA | $10B - $250B | $28.02B | 65.5 |
| WaFd Bank #28088 | WA | $10B - $250B | $27.55B | 40.3 |
| Charles Schwab Premier Bank, SSB #33497 | TX | $10B - $250B | $27.44B | 81.8 |
| WesBanco Bank, Inc. #803 | WV | $10B - $250B | $27.42B | 45.1 |
| Renasant Bank #12437 | MS | $10B - $250B | $27.09B | 42.8 |
| First Interstate Bank #1105 | MT | $10B - $250B | $26.36B | 43.4 |
| Customers Bank #34444 | PA | $10B - $250B | $25.86B | 52.0 |
| Ameriprise Bank, FSB #58303 | MN | $10B - $250B | $25.51B | 82.3 |
| Provident Bank #12010 | NJ | $10B - $250B | $25.19B | 49.4 |
| Rockland Trust Company #9712 | MA | $10B - $250B | $24.79B | 57.4 |
| Simmons Bank #3890 | AR | $10B - $250B | $24.65B | 33.1 |
| First Hawaiian Bank #17985 | HI | $10B - $250B | $24.27B | 60.5 |
| Cathay Bank #18503 | CA | $10B - $250B | $24.04B | 61.1 |
| Bank of Hawaii #18053 | HI | $10B - $250B | $23.88B | 56.3 |
| State Bank of India #33682 | NY | $10B - $250B | $23.46B | 46.8 |
| TriState Capital Bank #58457 | PA | $10B - $250B | $23.25B | 44.2 |
| Centennial Bank #11241 | AR | $10B - $250B | $23.03B | 68.5 |
| First Financial Bank #6600 | OH | $10B - $250B | $22.69B | 49.6 |
| TowneBank #35095 | VA | $10B - $250B | $22.36B | 47.5 |
| Beacon Bank and Trust #17798 | MA | $10B - $250B | $22.18B | 28.9 |
| Wilmington Savings Fund Society, FSB #17838 | DE | $10B - $250B | $22.02B | 67.0 |
| Mechanics Bank #1768 | CA | $10B - $250B | $21.40B | 53.6 |
Source: FinObservatory Composite (derived from FDIC call reports) Methodology
Recent failures
The most recent FDIC-resolved bank failures. 40 FDIC-insured banks have failed since 2015, far below the 2008-2012 wave, but the tail has not closed. How the composite scored each failure before it happened, hits, misses and the false-positive base rate, is published in full on the backtest page.
| Bank | Location | Failed | Assets | Est. DIF cost |
|---|---|---|---|---|
| COMMUNITY BANK AND TRUST - WEST GEORGIA | LAGRANGE, GA | May 1, 2026 | $305.7M | Not reported |
| METROPOLITAN CAPITAL B&T | CHICAGO, IL | Jan 30, 2026 | $261.2M | $19.6M |
| SANTA ANNA NATIONAL BANK | SANTA ANNA, TX | Jun 27, 2025 | $76.9M | $23.5M |
| PULASKI SAVINGS BANK | CHICAGO, IL | Jan 17, 2025 | $49.5M | $31.1M |
| FIRST NB OF LINDSAY | LINDSAY, OK | Oct 18, 2024 | $107.8M | $45.0M |
| REPUBLIC BANK | PHILADELPHIA, PA | Apr 26, 2024 | $5.87B | $712.5M |
Source: FDIC BankFind Suite (institutions, financials, failures) Estimated cost to the Deposit Insurance Fund as reported by the FDIC; assisted-transaction records are excluded. Methodology
Deposit market structure
How concentrated US bank deposits are, from the FDIC’s annual Summary of Deposits. In 2025 the national deposit market held a Herfindahl-Hirschman Index of 390.7 with the top five institutions holding 37.7% of deposits across 4,431 institutions and 76,120 branch offices. This HHI is an institution-share index (0-10,000), computed nationally here and by state in the tables below; it is not the county or metropolitan-area market definition the Federal Reserve and Department of Justice use in merger-review screening, which measures concentration far more locally.
Source: FDIC Summary of Deposits (annual branch-office deposit survey) National totals across all FDIC-insured institutions, as of June 30 each year; deposit dollar fields are in thousands of USD. Methodology
Most concentrated states (2025)
| State | HHI | Top-5 | Banks |
|---|---|---|---|
| DE | 4836.4 | 94.7% | 36 |
| SD | 4654.1 | 96.4% | 81 |
| AK | 2678.0 | 93.9% | 7 |
| NC | 2625.7 | 85.0% | 86 |
| HI | 2568.5 | 95.4% | 13 |
Least concentrated states (2025)
| State | HHI | Top-5 | Banks |
|---|---|---|---|
| IA | 203.9 | 25.8% | 266 |
| KS | 222.4 | 26.6% | 241 |
| KY | 355.9 | 34.8% | 156 |
| IN | 446.9 | 38.4% | 133 |
| ND | 451.1 | 37.8% | 73 |
Source: FDIC Summary of Deposits (annual branch-office deposit survey) Ranked among the 50 states by institution-share HHI; DC and the US territories and freely-associated states are excluded so the comparison is like-for-like. Methodology
See the full methodology for the formula, component weights, peer groups, the 2023-failures backtest, the DFAST and deposit-concentration sources, and the mandatory not-CAMELS / not-advice caveats.