Bank health / #6548
U.S. Bank National Association
Cincinnati, Ohio · National commercial bank (OCC) · U S BC · www.usbank.com
Not a CAMELS rating. The FinObservatory Composite is a transparent proxy computed only from public FDIC call-report data. It is not the confidential examiner-assigned CAMELS rating, and it is not investment or deposit advice: a high score is not a solvency guarantee, a low score is not a failure prediction. In the 2023 failures, public ratios rated Silicon Valley Bank above average the quarter before it failed, because the cause (unrealized long-duration securities losses against a concentrated deposit base) is invisible in these fields. Full methodology and caveats.
Source: FDIC BankFind Suite (institutions, financials) Methodology
Composite and ratio trends
Quarterly, 1992Q1–2026Q1. The raw call-report ratios run back to 1992Q1 where FDIC reports them (the 1992–2014 history and the 2015–present panel join at a continuous, non-overlapping seam). The FinObservatory Composite begins 2015Q1 only: its peer-percentile scoring is built on the 2015+ panel, and pre-2015 quarters are shown as a gap rather than back-filled with an incomparable score. A field FDIC does not report for a given quarter is a gap, not a zero. Each panel has its own scale. Hover to read any quarter.
Source: FDIC BankFind Suite (institutions, financials) Noncurrent loans = loans 90+ days past due or nonaccrual, as a share of gross loans; loans-to-deposits is net loans over deposits. Methodology
Peer context (UBPR-style)
2026Q1. Peers are the 16 banks reporting this quarter with $250B and up in total assets, the same asset tier the Composite ranks within (the five tiers: Under $100M, $100M - $1B, $1B - $10B, $10B - $250B, $250B and up). Percentile ranks the bank's raw ratio among the n peers reporting it, ascending, with average rank for ties (the Composite builder's tie convention), so a high noncurrent-loans percentile means more noncurrent loans than peers. Unlike the Composite, nothing is inverted here.
| Ratio | Bank | Peer median | Percentile | n |
|---|---|---|---|---|
| Tier-1 leverage ratio | 9.40% | 9.39% | 56 | 16 |
| Noncurrent loans / gross loans | 1.65% | 0.84% | 94 | 16 |
| Loan-loss reserve / gross loans | 1.90% | 1.57% | 88 | 16 |
| Return on assets | 1.17% | 1.16% | 63 | 16 |
| Net interest margin | 2.87% | 3.06% | 38 | 16 |
| Interest expense / earning assets | 1.96% | 1.93% | 56 | 16 |
| Brokered deposits / total deposits | 6.48% | 3.91% | 75 | 16 |
Source: FDIC BankFind Suite (institutions, financials) | FFIEC UBPR User's Guide The bank / peer median / percentile grammar mirrors the FFIEC Uniform Bank Performance Report presentation, applied to public FDIC data; this is not the UBPR itself, and the asset tiers are FinObservatory peer groups, not FFIEC's. Methodology
Enforcement actions matched to this bank
14 public federal supervisory actions matched to FDIC cert #6548 by an exact bank-name-and-state key unique in the FDIC registry. These are public supervisory records, not verdicts of misconduct, and the match is name-based, not a legal identification. Actions against individuals are excluded. Actions taken by the FDIC itself are not covered.
| Effective | Regulator | Action | Amount | Status |
|---|---|---|---|---|
| 2023-12-19 | OCC | Civil Money Penalty (CMP) | $15,000,000 | Open |
| 2018-02-15 | OCC | Civil Money Penalty (CMP) | $75,000,000 | Open |
| 2017-08-16 | OCC | Civil Money Penalty (CMP) | $183,920 | Open |
| 2017-04-25 | OCC | Civil Money Penalty (CMP) | $15,000,000 | Open |
| 2016-02-08 | OCC | Civil Money Penalty (CMP) | $10,000,000 | Open |
| 2015-10-23 | OCC | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D) | n/a | Terminated 2018-11-19 |
| 2015-06-16 | OCC | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D) | n/a | Terminated 2016-02-08 |
| 2014-09-24 | OCC | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D) | n/a | Terminated 2016-06-21 |
| 2014-09-24 | OCC | Civil Money Penalty (CMP) | $4,000,000 | Open |
| 2014-09-24 | OCC | C&D or PC&D Requiring Restitution | $47,900,000 | Open |
| 2013-02-28 | OCC | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D) | n/a | Terminated 2016-02-08 |
| 2013-02-28 | OCC | C&D or PC&D Requiring Restitution | $80,060,193 | Open |
| 2011-04-13 | OCC | Cease-and-Desist Order (C&D) or Personal Cease-and-Desist Order (PC&D) | n/a | Terminated 2016-02-08 |
| 2006-10-18 | OCC | Civil Money Penalty (CMP) | $125,000 | Open |
Source: Federal Reserve enforcement actions (CSV) | OCC Enforcement Action Search Institution-level federal actions only, matched by a conservative name-and-state key; see the enforcement module for the full register, method, and match rate. Methodology
This scorecard is a public-data proxy, not a CAMELS rating and not investment or deposit advice. See the methodology and caveats.